|
UK Sizes in Inches (cm in brackets)
|
||
| SIZE | CHEST | WAIST |
| XS | 32 – 34 “ (81-86cm) | 26 – 28 “ (66-71cm) |
| S | 35 – 37 “ (89-34 cm) | 28 – 30 “ (71-76cm) |
| M | 38 – 40 “ (96-101cm) | 31 – 33 “ (78-84cm) |
| L | 41 – 43 “ (104-109cm) | 34 – 36 “ (86-91cm) |
| XL | 44 – 46 ” (111-116cm) | 37 – 39 “ (94-99cm) |
| 2XL | 47 – 49 “ (119-124cm) | 40 – 42 “ (101-106cm) |
| 3XL | 50 – 52 “ (126-131cm) | 43 – 45 “ (109-114cm) |
| 4XL | 53 – 55 “ (134-139cm) | 46 – 47 “ (116-119cm) |
| 5XL | 56 – 58 “ (142-147cm) | 48 – 49 “ (122-124cm) |
| 6XL | 59 – 61 “ (150-155cm) | 50 – 51 “ (127-129cm) |
| 7XL | 62 – 64 “ (157-162cm) | 52 – 53 “ (132-135cm) |
| 8XL | 65 – 67 “ (165-170cm) | 54 – 55 “ (137-139cm) |
Chest: Measure around your body, under your arms and over the fullest area of your chest. Keep the measuring tape comfortably loose for your best fit.
Waist: Measure at your natural waist line. Keep the measuring tape comfortably loose.
Helmets Size
1. Measure your head. Wrap a tape measure around your head about one inch (2.5 cm) above your eyebrows.
2. Use the sizing chart to select the helmet size that corresponds most closely to your head measurement. If your head size falls between two helmet sizes, try on the larger helmet first and then the smaller size.

